history
oekom research AG has been active in the sustainable investment field since 1993. We are now one of the world's leading providers of information on the social and environmental performance of companies, sectors and countries.
Milestones:
1993 | Foundation of ökom GmbH, Development of the Environmental Rating |
1994 | Selection in an international environmental tendering process; start of a four-year rating project in conjunction with Öko-Invest, Börse Online and Bloomberg |
1995 | Launching of the first eco- and sustainability funds based on ökom’s environmental research by various financial service providers |
1999 | Spin-off from ökom GmbH and foundation of oekom research AG; development of the Corporate Responsibility Rating; award of the city of Munich's Environment Prize München |
2001 | Development of Potentials Research und Country Rating |
2002 | Development of a quality standard for the sustainability ratings of oekom research |
2004 | Foundation of the European umbrella organisation AI CSRR (Association for Independent Corporate Sustainability and Responsibility Research), to develop and promote high professional standards in the field of sustainability research |
2010 | Financial services companies and institutional investors revert to our sustainability research for the selection of securities for mutual funds, segregated accounts and asset management mandates. We provide research for assets totaling more than 90 billion euros. |
The strength of our team of 34 employees guarantees the quality of our research and enables us to provide our clients with an individual service.



what marks us out


